
Dear Parents and Applicants
We hereby publish our preliminary list of applicants (by language preference). At your primary school you may change the list of schools or languages between 23-24 March. After the modified application requests we receive a new ranking from the Office at 23 April. Final list will be available only from 30 April for all schools.
You may visit the Education Office for more info on places in other secondary schools. The site is in Hungarian unfortunately -but you may see our sheet enclosed. It shows that due to the many applicants requesting admisson at multiple number of schools it has been possible to get into our classes even from the 39 or 52th place in recent years.
https://www.oktatas.hu/kozneveles/intezmenykereso/intezmenyek_a_szamok_tukreben/kozepfoku_beiskolazasi_kereso
ID | 0001 SPANISH |
TSL | 1 |
73418485657 | 2 |
84327951118 | 3 |
72614676171 | 4 |
72687430662 | 5 |
72944774055 | 6 |
woody | 7 |
pillangó | 8 |
SNOWTIGER | 9 |
72807274448 | 10 |
MIRKÁ | 11 |
KRABOT | 12 |
72658377504 | 13 |
73361983546 | 14 |
72637754009 | 15 |
72648694491 | 16 |
ROSSIGNOL | 17 |
kadarmor06 | 18 |
72667124509 | 19 |
72694557071 | 20 |
72750608279 | 21 |
72800586971 | 22 |
72614391298 | 23 |
72835946247 | 24 |
72862267255 | 25 |
72808143558 | 26 |
72609088188 | 27 |
Tiara | 28 |
72652391506 | 29 |
72856949198 | 30 |
72715763579 | 31 |
LCDOMINIK | 32 |
Zuzesz | 33 |
virág | 34 |
72674763878 | 35 |
73148834625 | 36 |
SOMAREZSEK | 37 |
72601014061 | 38 |
72659763040 | 39 |
72667180132 | 40 |
73164310124 | 41 |
73071461609 | 42 |
72822052103 | 43 |
72862209028 | 44 |
73427376992 | 45 |
Dobby2006 | 46 |
72995497172 | 47 |
72627292475 | 48 |
84327941372 | 49 |
72614417429 | 50 |
72865499745 | 51 |
72741847018 | 52 |
72753794033 | 53 |
tarrl | 54 |
72713315777 | 55 |
72735328350 | 56 |
angol tea | 57 |
72773851600 | 58 |
Pipe | 59 |
72601012002 | 60 |
KAPUSKA | 61 |
72631074697 | 62 |
Hussein173 | 63 |
72654892250 | 64 |
72740899314 | 65 |
72730461400 | 66 |
72712745577 | 67 |
LÁPIKA | 68 |
72697500288 | 69 |
72757607021 | 70 |
72648684109 | 71 |
72694005659 | 72 |
72821293855 | 73 |
72676204841 | 74 |
72642675185 | 75 |
72638337145 | 76 |
Arthur | 77 |
jackjacobs | 78 |
73250467286 | 79 |
72763880903 | 80 |
72770404641 | 81 |
FLIRT | 82 |
UMKA1 | 83 |
73160448951 | 84 |
72601015274 | Not ranked |
TIGER | Not ranked |
72769822166 | Not ranked |
72801372325 | Not ranked |
72730349788 | Not ranked |
72797578120 | Not ranked |
72626214358 | Not ranked |
73259836326 | Not ranked |
72742590699 | Not ranked |
GERGELYP | Not ranked |
7OCTOPI | Not ranked |
72644927100 | Not ranked |
72626100105 | Not ranked |
72820856107 | Not ranked |
72877557823 | Not ranked |
72705208306 | Not ranked |
72673708245 | Not ranked |
72634444316 | Not ranked |
POKEMON72 | Not ranked |
72754713773 | Not ranked |
72744735051 | Not ranked |
73342548284 | Not ranked |
73082673206 | Not ranked |
72864234558 | Not ranked |
ID | 0002 FRENCH |
TSL | 1 |
84327951118 | 2 |
72687430662 | 3 |
72944774055 | 4 |
woody | 5 |
72635478711 | 6 |
MIRKÁ | 7 |
KRABOT | 8 |
72658377504 | 9 |
72798392526 | 10 |
73361983546 | 11 |
72637754009 | 12 |
72859642793 | 13 |
kadarmor06 | 14 |
72737525733 | 15 |
72667124509 | 16 |
72694557071 | 17 |
72750608279 | 18 |
72835946247 | 19 |
72862267255 | 20 |
72808143558 | 21 |
72674955240 | 22 |
Tiara | 23 |
72652391506 | 24 |
HÓLABDA825 | 25 |
72715763579 | 26 |
72682052413 | 27 |
72651610152 | 28 |
LCDOMINIK | 29 |
Zuzesz | 30 |
virág | 31 |
73148834625 | 32 |
72659763040 | 33 |
72754037759 | 34 |
73164310124 | 35 |
73071461609 | 36 |
72862209028 | 37 |
73427376992 | 38 |
Dobby2006 | 39 |
72627292475 | 40 |
72865499745 | 41 |
72894449599 | 42 |
72713315777 | 43 |
72735328350 | 44 |
Pipe | 45 |
KAPUSKA | 46 |
72669552916 | 47 |
72654892250 | 48 |
72740899314 | 49 |
72730461400 | 50 |
72648684109 | 51 |
72694005659 | 52 |
72642675185 | 53 |
RAPALA | 54 |
Arthur | 55 |
FLIRT | 56 |
73483211379 | 57 |
73418485657 | 58 |
73160448951 | 59 |
TIGER | Not ranked |
72769822166 | Not ranked |
72801372325 | Not ranked |
72626214358 | Not ranked |
72742590699 | Not ranked |
72724909986 | Not ranked |
72644927100 | Not ranked |
72626100105 | Not ranked |
72812715294 | Not ranked |
72705208306 | Not ranked |
72654239009 | Not ranked |
PITYUKA | Not ranked |
72772043745 | Not ranked |
73321712816 | Not ranked |
73080662099 | Not ranked |
72673708245 | Not ranked |
73060763432 | Not ranked |
POKEMON72 | Not ranked |
72805045132 | Not ranked |
72744735051 | Not ranked |
73342548284 | Not ranked |
72864234558 | Not ranked |
ID | 0003 GERMAN |
73160448951 | 1 |
73076093864 | 2 |
pillangó | 3 |
72635577003 | 4 |
72635478711 | 5 |
KRABOT | 6 |
72658377504 | 7 |
73361983546 | 8 |
72637754009 | 9 |
72859642793 | 10 |
kadarmor06 | 11 |
72737525733 | 12 |
zöldház | 13 |
MOLDOM1102 | 14 |
72694557071 | 15 |
72641000436 | 16 |
72750608279 | 17 |
72614391298 | 18 |
72835946247 | 19 |
72862267255 | 20 |
72828737944 | 21 |
84327941523 | 22 |
72624160946 | 23 |
72715763579 | 24 |
72682052413 | 25 |
LCDOMINIK | 26 |
72751057391 | 27 |
Zuzesz | 28 |
virág | 29 |
73148834625 | 30 |
SOMAREZSEK | 31 |
72601014061 | 32 |
72659763040 | 33 |
72540401581 | 34 |
73071461609 | 35 |
72822052103 | 36 |
72662806195 | 37 |
72862209028 | 38 |
72604253126 | 39 |
29er | 40 |
72627292475 | 41 |
Mercury | 42 |
73600470767 | 43 |
72865499745 | 44 |
73343283129 | 45 |
72713315777 | 46 |
72806794336 | 47 |
Pipe | 48 |
72631074697 | 49 |
72669552916 | 50 |
72654892250 | 51 |
72740899314 | 52 |
72730461400 | 53 |
72731238139 | 54 |
LÁPIKA | 55 |
72757607021 | 56 |
72694005659 | 57 |
72807892037 | 58 |
72676204841 | 59 |
73094463838 | 60 |
72806162616 | 61 |
RAPALA | 62 |
Arthur | 63 |
Japán2004 | 64 |
FLIRT | 65 |
KBN | 66 |
73418485657 | 67 |
72720186900 | 68 |
TIGER | Not ranked |
72801372325 | Not ranked |
72626214358 | Not ranked |
72644927100 | Not ranked |
72693069007 | Not ranked |
84327941603 | Not ranked |
73420857769 | Not ranked |
72705208306 | Not ranked |
73459774505 | Not ranked |
72673708245 | Not ranked |
73486850050 | Not ranked |
72807897445 | Not ranked |
73060763432 | Not ranked |
POKEMON72 | Not ranked |
72806765906 | Not ranked |
72744735051 | Not ranked |
73251568167 | Not ranked |
73342548284 | Not ranked |
73082673206 | Not ranked |
72864234558 | Not ranked |
Thursday, 18 March 2021